Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Enginerds | 7 | 5 | 1 | 1 | 16 | 6 | 4 | 2 | W3 |
2 | Sweep the Leg | 7 | 4 | 1 | 2 | 14 | 14 | 3 | 11 | L1 |
3 | Vanilla Icecapades | 7 | 3 | 4 | 0 | 9 | 8 | 9 | -1 | W1 |
4 | Broom Roasted | 7 | 3 | 4 | 0 | 9 | 10 | 11 | -1 | L1 |
5 | Ball Busters | 7 | 2 | 4 | 1 | 7 | 6 | 10 | -4 | W1 |
6 | Liz & Friends | 7 | 2 | 5 | 0 | 6 | 3 | 10 | -7 | L2 |
© 2025 Cincinnati Broomball Association.