Recreational Coed – Level B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Liz & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Enginerds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vanilla Leggings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Liz & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Enginerds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vanilla Leggings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2026 Cincinnati Broomball Association.