Wyatt Underwood
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 |
2022 Fall | Captain Jigglypuff | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 |
Total | - | 11 | 1 | 0 | 1 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | KHAAAN!!! | 5 | 0 | 0 | 0 | 0 |
2021 Summer | KHAAAN MINUS!!! | 8 | 3 | 1 | 2 | 0 |
2022 Fall | KHAAAN!!! | 6 | 2 | 1 | 1 | 2 |
2022 Winter | KHAAAN!!! | 8 | 1 | 1 | 0 | 0 |
Total | - | 27 | 6 | 3 | 3 | 2 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 2 | 0 | 2 | 0 |
2023 Summer | Team Kulesza | 7 | 1 | 1 | 0 | 2 |
Total | - | 14 | 3 | 1 | 2 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 8 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 3 | 1 | 2 | 0 |
2022 Fall | 6 | 2 | 1 | 1 | 2 |
2022 Summer | 7 | 2 | 0 | 2 | 0 |
2022 Winter | 16 | 2 | 1 | 1 | 0 |
2023 Summer | 7 | 1 | 1 | 0 | 2 |
Total | 52 | 10 | 4 | 6 | 4 |