Steve Bower
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Captain Jigglypuff | 7 | 4 | 1 | 3 | 2 |
2024 Fall | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 |
2024 Winter | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 |
2023 Fall | Captain Jigglypuff | 8 | 4 | 3 | 1 | 0 |
Total | - | 31 | 10 | 4 | 6 | 2 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Sweep the Leg | 4 | 4 | 3 | 1 | 0 |
2023 Winter | Sweep the Leg | 7 | 11 | 8 | 3 | 2 |
2024 Fall | Sweep the Leg | 6 | 7 | 3 | 4 | 0 |
2024 Winter | Sweep the Leg | 8 | 15 | 12 | 3 | 0 |
2023 Fall | Sweep the Leg | 6 | 7 | 5 | 2 | 0 |
Total | - | 31 | 44 | 31 | 13 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 4 | 3 | 1 | 0 |
2023 Winter | Purple Reign | 7 | 1 | 0 | 1 | 0 |
2024 Fall | Purple Reign | 8 | 3 | 3 | 0 | 2 |
2024 Winter | Purple Reign | 2 | 2 | 1 | 1 | 0 |
2023 Fall | Purple Reign | 8 | 3 | 1 | 2 | 0 |
Total | - | 32 | 13 | 8 | 5 | 2 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 2 | 1 | 1 | 2 |
Total | - | 7 | 2 | 1 | 1 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 11 | 8 | 6 | 2 | 0 |
2022 Summer | 7 | 2 | 1 | 1 | 2 |
2022 Winter | 6 | 0 | 0 | 0 | 0 |
2023 Winter | 21 | 16 | 9 | 7 | 4 |
2024 Fall | 22 | 11 | 6 | 5 | 2 |
2024 Winter | 18 | 18 | 13 | 5 | 0 |
2023 Fall | 22 | 14 | 9 | 5 | 0 |
Total | 107 | 69 | 44 | 25 | 8 |