Samantha Lake
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Sweep the Leg | 4 | 1 | 0 | 1 | 0 |
2022 Winter | Sweep the Leg | 7 | 2 | 1 | 1 | 0 |
2023 Winter | Sweep the Leg | 7 | 2 | 0 | 2 | 0 |
2024 Fall | Sweep the Leg | 5 | 1 | 1 | 0 | 0 |
2024 Winter | Sweep the Leg | 8 | 2 | 1 | 1 | 2 |
2023 Fall | Sweep the Leg | 6 | 3 | 0 | 3 | 0 |
Total | - | 37 | 11 | 3 | 8 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 1 | 1 | 0 | 0 |
2023 Winter | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Purple Reign | 5 | 1 | 0 | 1 | 0 |
2023 Fall | Purple Reign | 8 | 2 | 1 | 1 | 0 |
Total | - | 27 | 4 | 2 | 2 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 1 | 1 | 0 | 0 |
Total | - | 7 | 1 | 1 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 11 | 2 | 1 | 1 | 0 |
2022 Summer | 7 | 1 | 1 | 0 | 0 |
2022 Winter | 7 | 2 | 1 | 1 | 0 |
2023 Winter | 14 | 2 | 0 | 2 | 0 |
2024 Fall | 10 | 2 | 1 | 1 | 0 |
2024 Winter | 8 | 2 | 1 | 1 | 2 |
2023 Fall | 14 | 5 | 1 | 4 | 0 |
Total | 71 | 16 | 6 | 10 | 2 |