Olivia Servizzi
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | Punishment | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Punishment | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Abominable | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Abominable | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Abominable | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 38 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |