Kaitlynn Kerley
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | We Believe | 5 | 1 | 0 | 1 | 0 |
Total | - | 5 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 5 | 1 | 0 | 1 | 0 |
Total | 5 | 1 | 0 | 1 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | We Believe | 5 | 1 | 0 | 1 | 0 |
Total | - | 5 | 1 | 0 | 1 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 5 | 1 | 0 | 1 | 0 |
Total | 5 | 1 | 0 | 1 | 0 |
© 2024 Cincinnati Broomball Association.