Joseph Felix
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Happy Gilmores | 3 | 0 | 0 | 0 | 2 |
2022 Winter | Happy Gilmores | 8 | 1 | 1 | 0 | 2 |
Total | - | 11 | 1 | 1 | 0 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 3 | 0 | 0 | 0 | 2 |
2022 Winter | 8 | 1 | 1 | 0 | 2 |
Total | 11 | 1 | 1 | 0 | 4 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Happy Gilmores | 3 | 0 | 0 | 0 | 2 |
2022 Winter | Happy Gilmores | 8 | 1 | 1 | 0 | 2 |
Total | - | 11 | 1 | 1 | 0 | 4 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 3 | 0 | 0 | 0 | 2 |
2022 Winter | 8 | 1 | 1 | 0 | 2 |
Total | 11 | 1 | 1 | 0 | 4 |
© 2023 Cincinnati Broomball Association.