Joe Meredith
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | The Enginerds | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | The Enginerds | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Abominable | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Abominable | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2024 Fall | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |