Joe Meredith
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | The Enginerds | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | The Enginerds | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Abominable | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Abominable | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2024 Fall | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |