Jason Hallmark
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Widowmakers | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 7 | 0 | 0 | 0 | 0 |
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Widowmakers | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 7 | 0 | 0 | 0 | 0 |
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.