Isaiah Delafield
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2022 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2022 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 1 | 1 | 0 | 0 |
2024 Fall | Vanilla Icecapades | 5 | 1 | 1 | 0 | 2 |
2024 Winter | Vanilla Icecapades | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Vanilla Icecapades | 6 | 0 | 0 | 0 | 0 |
Total | - | 41 | 3 | 3 | 0 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Winter | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 1 | 1 | 0 | 0 |
2024 Fall | 5 | 1 | 1 | 0 | 2 |
2024 Winter | 8 | 1 | 1 | 0 | 0 |
2023 Fall | 6 | 0 | 0 | 0 | 0 |
Total | 41 | 3 | 3 | 0 | 2 |