Helena Hoffman
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Captain Jigglypuff | 4 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 0 | 0 | 0 | 0 |
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Captain Jigglypuff | 4 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 0 | 0 | 0 | 0 |
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.