Harrison Kuhlman
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | Boomer Busters | 4 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | Boomer Busters | 4 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 4 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.