Devin Fliter
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | Vanilla Icecapades | 3 | 1 | 0 | 1 | 0 |
2021 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Beginner A | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2022 Winter | Vanilla Icecapades | 7 | 2 | 2 | 0 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 4 | 3 | 1 | 0 |
2024 Fall | Vanilla Icecapades | 7 | 2 | 1 | 1 | 2 |
2024 Winter | Vanilla Icecapades | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Vanilla Icecapades | 6 | 3 | 3 | 0 | 0 |
Total | - | 46 | 12 | 9 | 3 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 3 | 1 | 0 | 1 | 0 |
2021 Fall | 4 | 0 | 0 | 0 | 0 |
2021 Summer | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Winter | 7 | 2 | 2 | 0 | 0 |
2023 Winter | 7 | 4 | 3 | 1 | 0 |
2024 Fall | 7 | 2 | 1 | 1 | 2 |
2024 Winter | 8 | 0 | 0 | 0 | 2 |
2023 Fall | 6 | 3 | 3 | 0 | 0 |
Total | 46 | 12 | 9 | 3 | 4 |