Dave Mitch
Recreational Coed - Level A
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2022 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Winter | 8 | 0 | 0 | 0 | 2 |
2023 Winter | 7 | 1 | 0 | 1 | 0 |
2024 Fall | 3 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Fall | 8 | 0 | 0 | 0 | 0 |
Total | 45 | 1 | 0 | 1 | 2 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2022 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Winter | 8 | 0 | 0 | 0 | 2 |
2023 Winter | 7 | 1 | 0 | 1 | 0 |
2024 Fall | 3 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Fall | 8 | 0 | 0 | 0 | 0 |
Total | 45 | 1 | 0 | 1 | 2 |
© 2024 Cincinnati Broomball Association.