Clayton Sippola
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Widowmakers | 7 | 0 | 0 | 0 | 2 |
2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 2 |
Total | - | 11 | 0 | 0 | 0 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 7 | 0 | 0 | 0 | 2 |
2020 Winter | 4 | 0 | 0 | 0 | 2 |
Total | 11 | 0 | 0 | 0 | 4 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Widowmakers | 7 | 0 | 0 | 0 | 2 |
2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 2 |
Total | - | 11 | 0 | 0 | 0 | 4 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 7 | 0 | 0 | 0 | 2 |
2020 Winter | 4 | 0 | 0 | 0 | 2 |
Total | 11 | 0 | 0 | 0 | 4 |
© 2024 Cincinnati Broomball Association.