Bryan Newell
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Punishment | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Punishment | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Summer | Punishment Plus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Bombers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Bombers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Unrestricted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 Summer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |