Brandon Luken
Recreational Coed - Level A
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 2 | 1 | 1 | 0 |
2020 Winter | 4 | 2 | 2 | 0 | 2 |
2021 Fall | 5 | 1 | 1 | 0 | 0 |
2021 Summer | 8 | 4 | 3 | 1 | 2 |
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2022 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 |
Total | 47 | 9 | 7 | 2 | 6 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 2 | 1 | 1 | 0 |
2020 Winter | 4 | 2 | 2 | 0 | 2 |
2021 Fall | 5 | 1 | 1 | 0 | 0 |
2021 Summer | 8 | 4 | 3 | 1 | 2 |
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2022 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 |
Total | 47 | 9 | 7 | 2 | 6 |
© 2024 Cincinnati Broomball Association.