Bob Herbert
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Broom Service | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Broom Roasted | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Broom Roasted | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Broom Roasted | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2022 Winter | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |