Ava Sabin
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Miami U (Competitive) | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Miami U (Competitive) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Miami U (Competitive) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 23 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Miami U (Rec A) | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Miami U (Rec A) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |