Aubrey Burt
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Broom Roasted | 8 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Winter | 8 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Broom Roasted | 8 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Winter | 8 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.