Julian Santos
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 6 | 3 | 2 | 1 | 0 |
Total | - | 6 | 3 | 2 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 6 | 3 | 2 | 1 | 0 |
Total | 6 | 3 | 2 | 1 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 6 | 3 | 2 | 1 | 0 |
Total | - | 6 | 3 | 2 | 1 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 6 | 3 | 2 | 1 | 0 |
Total | 6 | 3 | 2 | 1 | 0 |
© 2024 Cincinnati Broomball Association.