Aaron Bickford
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Miami U (Rec A) | 7 | 1 | 0 | 1 | 2 |
Total | - | 7 | 1 | 0 | 1 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 1 | 0 | 1 | 2 |
Total | 7 | 1 | 0 | 1 | 2 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Miami U (Rec A) | 7 | 1 | 0 | 1 | 2 |
Total | - | 7 | 1 | 0 | 1 | 2 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 1 | 0 | 1 | 2 |
Total | 7 | 1 | 0 | 1 | 2 |
© 2024 Cincinnati Broomball Association.