Dan Caldwell
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 2 |
Total | - | 7 | 0 | 0 | 0 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2023 Winter | 7 | 0 | 0 | 0 | 2 |
Total | 7 | 0 | 0 | 0 | 2 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 2 |
Total | - | 7 | 0 | 0 | 0 | 2 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2023 Winter | 7 | 0 | 0 | 0 | 2 |
Total | 7 | 0 | 0 | 0 | 2 |
© 2024 Cincinnati Broomball Association.