Jim Heckler
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Killa Beez | 8 | 2 | 1 | 1 | 2 |
2023 Fall | Killa Beez | 7 | 1 | 0 | 1 | 0 |
Total | - | 15 | 3 | 1 | 2 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Purple Reign | 7 | 4 | 4 | 0 | 0 |
2024 Winter | Purple Reign | 8 | 2 | 1 | 1 | 0 |
2023 Fall | Purple Reign | 8 | 2 | 2 | 0 | 0 |
Total | - | 30 | 8 | 7 | 1 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Team Strefelt | 7 | 1 | 0 | 1 | 2 |
2024 Summer | Team Gator | 6 | 3 | 2 | 1 | 0 |
Total | - | 13 | 4 | 2 | 2 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Summer | 7 | 1 | 0 | 1 | 2 |
2023 Winter | 7 | 4 | 4 | 0 | 0 |
2024 Winter | 16 | 4 | 2 | 2 | 2 |
2023 Fall | 15 | 3 | 2 | 1 | 0 |
2024 Summer | 6 | 3 | 2 | 1 | 0 |
Total | 58 | 15 | 10 | 5 | 4 |