Carter Pratt
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Punishment | 6 | 2 | 2 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
Total | - | 21 | 3 | 3 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 2 | 1 | 1 | 0 |
2024 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Rec A) | 8 | 4 | 3 | 1 | 0 |
2023 Fall | Miami U (Rec A) | 7 | 1 | 1 | 0 | 0 |
Total | - | 35 | 7 | 5 | 2 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Competitive D | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive C | 6 | 0 | 0 | 0 | 2 |
2023 Fall | Competitive C | 6 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 0 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 2 | 1 | 1 | 0 |
2024 Fall | 18 | 2 | 2 | 0 | 0 |
2024 Winter | 22 | 5 | 4 | 1 | 2 |
2023 Fall | 20 | 1 | 1 | 0 | 0 |
Total | 74 | 10 | 8 | 2 | 2 |