Andrew Schmalz
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Captain Jigglypuff | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Abominable | 7 | 2 | 2 | 0 | 2 |
2022 Winter | Abominable | 8 | 4 | 4 | 0 | 2 |
2023 Winter | Abominable | 7 | 1 | 0 | 1 | 0 |
2023 Fall | Abominable | 8 | 3 | 1 | 2 | 0 |
Total | - | 30 | 10 | 7 | 3 | 4 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 14 | 2 | 2 | 0 | 2 |
2022 Summer | 8 | 0 | 0 | 0 | 2 |
2022 Winter | 8 | 4 | 4 | 0 | 2 |
2023 Winter | 15 | 1 | 0 | 1 | 0 |
2023 Fall | 9 | 3 | 1 | 2 | 0 |
Total | 54 | 10 | 7 | 3 | 6 |