Jordan Gauna
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Miami U (Competitive) | 7 | 3 | 1 | 2 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 2 | 1 | 1 | 0 |
2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
Total | - | 45 | 5 | 2 | 3 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 1 | 0 | 1 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
Total | - | 28 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Fall | 14 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 1 | 0 | 1 | 0 |
2023 Winter | 15 | 0 | 0 | 0 | 0 |
2024 Fall | 7 | 3 | 1 | 2 | 0 |
2024 Winter | 8 | 2 | 1 | 1 | 0 |
2023 Fall | 11 | 0 | 0 | 0 | 0 |
Total | 76 | 6 | 2 | 4 | 0 |