Tate Serls
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Rec A) | 4 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 0 | 0 | 0 | 0 |
2024 Fall | 6 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Fall | 4 | 0 | 0 | 0 | 0 |
Total | 53 | 0 | 0 | 0 | 2 |