Katie Challoner
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Sweep the Leg | 3 | 0 | 0 | 0 | 0 |
2022 Fall | Sweep the Leg | 4 | 0 | 0 | 0 | 0 |
2022 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Sweep the Leg | 5 | 0 | 0 | 0 | 0 |
2024 Winter | Sweep the Leg | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Sweep the Leg | 6 | 0 | 0 | 0 | 0 |
Total | - | 40 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Purple Reign | 8 | 1 | 0 | 1 | 0 |
2023 Winter | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Purple Reign | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Purple Reign | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 |
Total | - | 44 | 1 | 0 | 1 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 3 | 0 | 0 | 0 | 0 |
2022 Fall | 11 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 1 | 0 | 1 | 0 |
2023 Winter | 14 | 0 | 0 | 0 | 0 |
2024 Fall | 11 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 0 | 0 | 0 | 2 |
2023 Fall | 14 | 0 | 0 | 0 | 0 |
Total | 84 | 1 | 0 | 1 | 2 |