Ryan T
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Summer | Jiggly Plus | 8 | 1 | 1 | 0 | 0 |
Total | - | 8 | 1 | 1 | 0 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Sweep the Leg | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Sweep the Leg | 1 | 2 | 1 | 1 | 0 |
2021 Fall | Sweep the Leg | 3 | 2 | 1 | 1 | 0 |
2022 Fall | Sweep the Leg | 4 | 3 | 2 | 1 | 0 |
Total | - | 8 | 7 | 4 | 3 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Purple Reign | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Purple Reign | 1 | 1 | 0 | 1 | 0 |
2021 Fall | Purple Reign | 5 | 2 | 1 | 1 | 0 |
2021 Summer | Purple Reign | 8 | 0 | 0 | 0 | 0 |
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Purple Reign | 8 | 0 | 0 | 0 | 0 |
Total | - | 29 | 3 | 1 | 2 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Dipsy | 7 | 3 | 1 | 2 | 0 |
2023 Summer | Team Kramer | 1 | 2 | 0 | 2 | 0 |
2024 Summer | Team Gator | 6 | 0 | 0 | 0 | 0 |
Total | - | 14 | 5 | 1 | 4 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 0 | 0 | 0 | 0 | 0 |
2020 Winter | 6 | 3 | 1 | 2 | 0 |
2021 Fall | 8 | 4 | 2 | 2 | 0 |
2021 Summer | 16 | 1 | 1 | 0 | 0 |
2022 Fall | 11 | 3 | 2 | 1 | 0 |
2022 Summer | 7 | 3 | 1 | 2 | 0 |
2022 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Summer | 1 | 2 | 0 | 2 | 0 |
2024 Summer | 6 | 0 | 0 | 0 | 0 |
Total | 63 | 16 | 7 | 9 | 0 |