Julia Snyder
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
Total | - | 22 | 0 | 0 | 0 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Miami U (Rec A) | 5 | 1 | 1 | 0 | 0 |
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 1 | 1 | 0 | 0 |
Total | - | 26 | 2 | 2 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 3 | 2 | 1 | 0 |
2023 Summer | Team Strefelt | 7 | 0 | 0 | 0 | 0 |
Total | - | 14 | 3 | 2 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 0 | 0 | 0 | 0 |
2020 Winter | 9 | 1 | 1 | 0 | 0 |
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2022 Summer | 7 | 3 | 2 | 1 | 0 |
2022 Winter | 15 | 1 | 1 | 0 | 0 |
2023 Summer | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 8 | 0 | 0 | 0 | 0 |
Total | 73 | 5 | 4 | 1 | 2 |