Maggie Moore
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Chuck Norris Book Club | 6 | 0 | 0 | 0 | 2 |
Total | - | 6 | 0 | 0 | 0 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 6 | 0 | 0 | 0 | 2 |
Total | 6 | 0 | 0 | 0 | 2 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Chuck Norris Book Club | 6 | 0 | 0 | 0 | 2 |
Total | - | 6 | 0 | 0 | 0 | 2 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 6 | 0 | 0 | 0 | 2 |
Total | 6 | 0 | 0 | 0 | 2 |
© 2024 Cincinnati Broomball Association.