Julian Dipaolo
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 4 | 4 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 4 | 2 | 2 | 0 |
Total | - | 12 | 8 | 6 | 2 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 4 | 4 | 0 | 0 |
2020 Winter | 4 | 4 | 2 | 2 | 0 |
Total | 12 | 8 | 6 | 2 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 4 | 4 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 4 | 2 | 2 | 0 |
Total | - | 12 | 8 | 6 | 2 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 8 | 4 | 4 | 0 | 0 |
2020 Winter | 4 | 4 | 2 | 2 | 0 |
Total | 12 | 8 | 6 | 2 | 0 |
© 2024 Cincinnati Broomball Association.