Michael Strefelt
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Summer | Jiggly Plus | 8 | 0 | 0 | 0 | 0 |
2022 Fall | Punishment | 7 | 3 | 2 | 1 | 0 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Punishment | 8 | 1 | 1 | 0 | 2 |
2024 Fall | Punishment | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Punishment | 8 | 2 | 2 | 0 | 0 |
Total | - | 44 | 6 | 5 | 1 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Miami U (Rec A) | 5 | 0 | 0 | 0 | 2 |
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2021 Summer | KHAAAN MINUS!!! | 8 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 |
Total | - | 34 | 0 | 0 | 0 | 2 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Summer Competitive B | 7 | 1 | 0 | 1 | 0 |
Total | - | 7 | 1 | 0 | 1 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 1 | 0 | 1 | 0 |
2023 Summer | Team Strefelt | 7 | 4 | 2 | 2 | 2 |
2024 Summer | Team Billy | 6 | 1 | 0 | 1 | 2 |
Total | - | 20 | 6 | 2 | 4 | 4 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Summer | Unrestricted C | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Competitive D | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive B | 6 | 2 | 1 | 1 | 0 |
Total | - | 12 | 2 | 1 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 2 | 0 | 2 | 0 |
2020 Winter | 9 | 0 | 0 | 0 | 4 |
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 3 | 2 | 1 | 0 |
2022 Summer | 15 | 1 | 0 | 1 | 4 |
2022 Winter | 15 | 0 | 0 | 0 | 0 |
2023 Summer | 14 | 5 | 2 | 3 | 2 |
2023 Winter | 8 | 1 | 1 | 0 | 2 |
2024 Fall | 12 | 0 | 0 | 0 | 0 |
2024 Winter | 14 | 4 | 3 | 1 | 0 |
2024 Summer | 6 | 1 | 0 | 1 | 2 |
Total | 136 | 17 | 8 | 9 | 14 |