Caitlin Carlin
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Killa Beez | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Killa Beez | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2022 Fall | Killa Beez | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2023 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Killa Beez | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Killa Beez | 8 | 1 | 0 | 1 | 0 |
Total | - | 69 | 1 | 0 | 1 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Ball Busters | 7 | 2 | 1 | 1 | 0 |
2024 Fall | Ball Busters | 6 | 1 | 1 | 0 | 0 |
2024 Winter | Ball Busters | 8 | 1 | 0 | 1 | 0 |
2023 Fall | Ball Busters | 6 | 0 | 0 | 0 | 2 |
Total | - | 27 | 4 | 2 | 2 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Happy Gilmores | 8 | 0 | 0 | 0 | 0 |
2021 Summer | KHAAAN MINUS!!! | 4 | 1 | 0 | 1 | 0 |
2022 Fall | KHAAAN!!! | 6 | 1 | 0 | 1 | 2 |
2022 Winter | KHAAAN!!! | 8 | 1 | 0 | 1 | 2 |
2023 Winter | KHAAAN!!! | 7 | 2 | 1 | 1 | 0 |
2024 Fall | KHAAAN!!! | 6 | 4 | 2 | 2 | 0 |
2023 Fall | KHAAAN!!! | 8 | 2 | 2 | 0 | 2 |
Total | - | 47 | 11 | 5 | 6 | 6 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Summer Competitive A | 7 | 1 | 1 | 0 | 0 |
Total | - | 7 | 1 | 1 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Summer | Team Gabby | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted D | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted B | 6 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive B | 6 | 1 | 0 | 1 | 0 |
2023 Fall | Competitive B | 6 | 0 | 0 | 0 | 0 |
Total | - | 36 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 24 | 0 | 0 | 0 | 0 |
2020 Winter | 8 | 0 | 0 | 0 | 0 |
2021 Fall | 8 | 0 | 0 | 0 | 0 |
2021 Summer | 12 | 1 | 0 | 1 | 0 |
2022 Fall | 13 | 1 | 0 | 1 | 2 |
2022 Winter | 22 | 1 | 0 | 1 | 2 |
2023 Summer | 7 | 1 | 1 | 0 | 0 |
2023 Winter | 28 | 4 | 2 | 2 | 0 |
2024 Fall | 18 | 6 | 4 | 2 | 0 |
2024 Winter | 26 | 2 | 0 | 2 | 2 |
2023 Fall | 28 | 3 | 2 | 1 | 4 |
2024 Summer | 7 | 0 | 0 | 0 | 0 |
Total | 201 | 19 | 9 | 10 | 10 |