Paul Bingle
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Punishment | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | I’d Hit That | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | I’d Hit That | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | I’d Hit That (Plus) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | I’d Hit That | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | I’d Hit That | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | I’d Hit That | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Strefelt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |