Jeremy Hase
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Punishment | 8 | 0 | 0 | 0 | 2 |
2020 Winter | Punishment | 4 | 1 | 0 | 1 | 2 |
2021 Fall | Punishment | 5 | 1 | 1 | 0 | 0 |
2021 Summer | Punishment Plus | 8 | 2 | 0 | 2 | 0 |
2022 Fall | Punishment | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Punishment | 8 | 1 | 1 | 0 | 0 |
2023 Winter | Punishment | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Punishment | 6 | 1 | 0 | 1 | 0 |
2024 Winter | Punishment | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Punishment | 8 | 1 | 0 | 1 | 2 |
Total | - | 70 | 8 | 3 | 5 | 6 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | I’d Hit That | 8 | 5 | 4 | 1 | 2 |
2020 Winter | I’d Hit That | 5 | 3 | 3 | 0 | 2 |
2021 Fall | I’d Hit That | 5 | 0 | 0 | 0 | 0 |
2021 Summer | I’d Hit That (Plus) | 8 | 4 | 1 | 3 | 0 |
2022 Fall | I’d Hit That | 6 | 0 | 0 | 0 | 0 |
2022 Winter | I’d Hit That | 8 | 5 | 5 | 0 | 4 |
2023 Winter | I’d Hit That | 7 | 0 | 0 | 0 | 0 |
Total | - | 47 | 17 | 13 | 4 | 8 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Summer Competitive B | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 0 | 0 | 0 | 0 |
2024 Summer | Team Chuck | 7 | 5 | 4 | 1 | 0 |
Total | - | 14 | 5 | 4 | 1 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Competitive B | 6 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 16 | 5 | 4 | 1 | 4 |
2020 Winter | 9 | 4 | 3 | 1 | 4 |
2021 Fall | 10 | 1 | 1 | 0 | 0 |
2021 Summer | 16 | 6 | 1 | 5 | 0 |
2022 Fall | 13 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 16 | 6 | 6 | 0 | 4 |
2023 Summer | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 0 | 0 | 0 | 0 |
2024 Fall | 7 | 2 | 1 | 1 | 2 |
2024 Winter | 14 | 1 | 1 | 0 | 0 |
2023 Fall | 16 | 1 | 0 | 1 | 2 |
2024 Summer | 7 | 5 | 4 | 1 | 0 |
Total | 153 | 31 | 21 | 10 | 16 |