Ken Starner
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Red Rhinoceros | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022 Fall | Red Rhinoceros | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | Red Rhinoceros | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2023 Winter | Red Rhinoceros | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Red Rhinoceros | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | Red Rhinoceros | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Red Rhinoceros | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 78 | 15 | 8 | 7 | 14 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 23 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | 13 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
2021 Fall | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022 Fall | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2024 Fall | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 144 | 33 | 16 | 17 | 24 | 0 | 0 | 0 | 0 |