Sarah Agnor
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Killa Beez | 8 | 1 | 0 | 1 | 0 |
2020 Winter | Killa Beez | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Killa Beez | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Killa Beez | 8 | 1 | 0 | 1 | 0 |
2022 Fall | Killa Beez | 7 | 1 | 0 | 1 | 0 |
2022 Winter | Killa Beez | 8 | 3 | 1 | 2 | 0 |
2023 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Killa Beez | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Killa Beez | 8 | 1 | 0 | 1 | 0 |
2023 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 |
Total | - | 70 | 7 | 1 | 6 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Broomtastic Voyage | 6 | 0 | 0 | 0 | 0 |
2020 Winter | Broomtastic Voyage | 3 | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Duff Me Marge | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Duff Me Marge | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Duff Me Marge | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Duff Me Marge | 8 | 0 | 0 | 0 | 0 |
2022 Fall | Abominable | 7 | 2 | 2 | 0 | 2 |
2022 Winter | Abominable | 8 | 0 | 0 | 0 | 0 |
2023 Winter | Abominable | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Abominable | 7 | 1 | 0 | 1 | 0 |
2024 Winter | Abominable | 8 | 1 | 1 | 0 | 2 |
2023 Fall | Abominable | 8 | 1 | 1 | 0 | 0 |
Total | - | 70 | 5 | 4 | 1 | 4 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 |
2023 Summer | Team Strefelt | 7 | 0 | 0 | 0 | 0 |
2024 Summer | Team Gator | 6 | 1 | 1 | 0 | 0 |
Total | - | 20 | 1 | 1 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive C | 6 | 1 | 0 | 1 | 0 |
2023 Fall | Competitive B | 6 | 1 | 0 | 1 | 0 |
Total | - | 18 | 2 | 0 | 2 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 22 | 1 | 0 | 1 | 0 |
2020 Winter | 11 | 0 | 0 | 0 | 0 |
2021 Fall | 9 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 1 | 0 | 1 | 0 |
2022 Fall | 14 | 3 | 2 | 1 | 2 |
2022 Summer | 15 | 0 | 0 | 0 | 0 |
2022 Winter | 16 | 3 | 1 | 2 | 0 |
2023 Summer | 14 | 0 | 0 | 0 | 0 |
2023 Winter | 21 | 0 | 0 | 0 | 0 |
2024 Fall | 14 | 1 | 0 | 1 | 0 |
2024 Winter | 22 | 3 | 1 | 2 | 2 |
2023 Fall | 22 | 2 | 1 | 1 | 0 |
2024 Summer | 6 | 1 | 1 | 0 | 0 |
Total | 202 | 15 | 6 | 9 | 4 |