Competitive Open Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Competitive B | 7 | 5 | 0 | 2 | 17 | 20 | 36 | -16 | W3 |
2 | Competitive D | 7 | 3 | 2 | 2 | 11 | 13 | 43 | -30 | W1 |
3 | Competitive C | 7 | 2 | 3 | 2 | 8 | 15 | 41 | -26 | L1 |
4 | Competitive A | 7 | 0 | 5 | 2 | 2 | 8 | 48 | -40 | L3 |
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Competitive B | 7 | 5 | 0 | 2 | 17 | 20 | 36 | -16 | W3 |
2 | Competitive D | 7 | 3 | 2 | 2 | 11 | 13 | 43 | -30 | W1 |
3 | Competitive C | 7 | 2 | 3 | 2 | 8 | 15 | 41 | -26 | L1 |
4 | Competitive A | 7 | 0 | 5 | 2 | 2 | 8 | 48 | -40 | L3 |
© 2025 Cincinnati Broomball Association.